World Population Estimate :6,859,281,148 / US Population Estimate : 309,865,665
01:00 UTC (EST+5) Jul 31, 2010
     
  Afghanistan | Albania | Algeria | American Samoa | Andorra | Angola | Anguilla | Antigua and Barbuda | Argentina | Armenia | Aruba | Australia | Austria | Azerbaijan | Bahamas, The | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bermuda | Bhutan | Bolivia | Bosnia and Herzegovina | Botswana | Brazil | Brunei | Bulgaria | Burkina Faso | Burma | Burundi | Cambodia | Cameroon | Canada | Cape Verde | Cayman Islands | Central African Republic | Chad | Chile | China | Colombia | Comoros | Congo (Brazzaville) | Congo (Kinshasa) | Cook Islands | Costa Rica | Cote d\'Ivoire | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Djibouti | Dominica | Dominican Republic | East Timor | Ecuador | Egypt | El Salvador | Equatorial Guinea | Eritrea | Estonia | Ethiopia | Faroe Islands | Fiji | Finland | France | French Polynesia | Gabon | Gambia, The | Gaza Strip | Georgia | Germany | Ghana | Gibraltar | Greece | Greenland | Grenada | Guam | Guatemala | Guernsey | Guinea | Guinea-Bissau | Guyana | Haiti | Honduras | Hong Kong S.A.R. | Hungary | Iceland | India | Indonesia | Iran | Iraq | Ireland | Isle of Man | Israel | Italy | Jamaica | Japan | Jersey | Jordan | Kazakhstan | Kenya | Kiribati | Korea, North | Korea, South | Kuwait | Kyrgyzstan | Laos | Latvia | Lebanon | Lesotho | Liberia | Libya | Liechtenstein | Lithuania | Luxembourg | Macau S.A.R. | Macedonia | Madagascar | Malawi | Malaysia | Maldives | Mali | Malta | Marshall Islands | Mauritania | Mauritius | Mayotte | Mexico | Micronesia, Federated States of | Moldova | Monaco | Mongolia | Montenegro | Montserrat | Morocco | Mozambique | Namibia | Nauru | Nepal | Netherlands | Netherlands Antilles | New Caledonia | New Zealand | Nicaragua | Niger | Nigeria | Northern Mariana Islands | Norway | Oman | Pakistan | Palau | Panama | Papua New Guinea | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Romania | Russia | Rwanda | Saint Helena | Saint Kitts and Nevis | Saint Lucia | Saint Pierre and Miquelon | Saint Vincent and the Grenadines | Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | Solomon Islands | Somalia | South Africa | Spain | Sri Lanka | Sudan | Suriname | Swaziland | Sweden | Switzerland | Syria | Taiwan | Tajikistan | Tanzania | Thailand | Togo | Tonga | Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | Turks and Caicos Islands | Tuvalu | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan | Vanuatu | Venezuela | Vietnam | Virgin Islands | Virgin Islands, British | Wallis and Futuna | West Bank | Western Sahara | Yemen | Zambia | Zimbabwe  
 
Year Population Year Population Year Population
1950 68,374,572 1984 77,855,422 2018 81,657,853
1951 68,875,884 1985 77,684,907 2019 81,544,828
1952 69,145,952 1986 77,713,485 2020 81,422,373
1953 69,550,236 1987 77,718,298 2021 81,289,140
1954 69,868,115 1988 78,030,572 2022 81,144,028
1955 70,195,612 1989 78,644,914 2023 80,986,934
1956 70,602,518 1990 79,380,394 2024 80,817,964
1957 71,019,069 1991 79,984,244 2025 80,637,451
1958 71,488,167 1992 80,597,764 2026 80,445,409
1959 72,013,853 1993 81,132,272 2027 80,242,111
1960 72,480,869 1994 81,414,164 2028 80,028,413
1961 73,123,148 1995 81,653,702 2029 79,805,010
1962 73,739,117 1996 81,890,667 2030 79,572,500
1963 74,340,260 1997 82,011,073 2031 79,330,915
1964 74,954,262 1998 82,023,672 2032 79,080,363
1965 75,638,851 1999 82,074,778 2033 78,821,518
1966 76,206,173 2000 82,187,909 2034 78,554,927
1967 76,368,453 2001 82,280,551 2035 78,281,106
1968 76,584,401 2002 82,350,671 2036 78,000,164
1969 77,143,888 2003 82,398,326 2037 77,712,355
1970 77,783,164 2004 82,424,609 2038 77,418,485
1971 78,354,709 2005 82,431,390 2039 77,119,245
1972 78,717,088 2006 82,422,299 2040 76,815,305
1973 78,950,220 2007 82,400,996 2041 76,507,028
1974 78,966,137 2008 82,369,548 2042 76,194,885
1975 78,682,325 2009 82,329,758 2043 75,879,570
1976 78,298,957 2010 82,282,988 2044 75,561,442
1977 78,160,773 2011 82,229,333 2045 75,240,951
1978 78,066,074 2012 82,168,519 2046 74,918,154
1979 78,081,292 2013 82,100,866 2047 74,592,851
1980 78,297,904 2014 82,026,609 2048 74,265,404
1981 78,401,830 2015 81,945,895 2049 73,936,518
1982 78,335,266 2016 81,858,002 2050 73,607,121
1983 78,121,655 2017 81,762,081    
 
 
- Funny Photos

- Funny Animals

- Funny People

- Funny Cartoons

- Top Videos

- Funny Videos

- Funny Nature

- Cool Ads

- Sexy Body Painting

- Funny Tattoo
 
 
 
- samclub.com

- perfumeworld.com

- CelebWorld.com

- funnytv.com

- Golfpark.com

- beautycenter.com

- game2000.com

- shoesmart.com

- mycute.com

- matchtv.com

- newsboy.net

- allbanks.com

- girl4you.com

- Dinosaurspark.com

- couponbook.net

- RefillBank.com

- National Anthems

- OnlineBookStore

- SportsTimes.net

- theWorldBanks.org

- eDog.net
 
  populationworld.net Copy right â“’ populationworld.net / All rights reserved.