World Population Estimate :6,867,186,504 / US Population Estimate : 310,183,737
23:15 UTC (EST+5) Sep 06, 2010
     
  Afghanistan | Albania | Algeria | American Samoa | Andorra | Angola | Anguilla | Antigua and Barbuda | Argentina | Armenia | Aruba | Australia | Austria | Azerbaijan | Bahamas, The | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bermuda | Bhutan | Bolivia | Bosnia and Herzegovina | Botswana | Brazil | Brunei | Bulgaria | Burkina Faso | Burma | Burundi | Cambodia | Cameroon | Canada | Cape Verde | Cayman Islands | Central African Republic | Chad | Chile | China | Colombia | Comoros | Congo (Brazzaville) | Congo (Kinshasa) | Cook Islands | Costa Rica | Cote d\'Ivoire | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Djibouti | Dominica | Dominican Republic | East Timor | Ecuador | Egypt | El Salvador | Equatorial Guinea | Eritrea | Estonia | Ethiopia | Faroe Islands | Fiji | Finland | France | French Polynesia | Gabon | Gambia, The | Gaza Strip | Georgia | Germany | Ghana | Gibraltar | Greece | Greenland | Grenada | Guam | Guatemala | Guernsey | Guinea | Guinea-Bissau | Guyana | Haiti | Honduras | Hong Kong S.A.R. | Hungary | Iceland | India | Indonesia | Iran | Iraq | Ireland | Isle of Man | Israel | Italy | Jamaica | Japan | Jersey | Jordan | Kazakhstan | Kenya | Kiribati | Korea, North | Korea, South | Kuwait | Kyrgyzstan | Laos | Latvia | Lebanon | Lesotho | Liberia | Libya | Liechtenstein | Lithuania | Luxembourg | Macau S.A.R. | Macedonia | Madagascar | Malawi | Malaysia | Maldives | Mali | Malta | Marshall Islands | Mauritania | Mauritius | Mayotte | Mexico | Micronesia, Federated States of | Moldova | Monaco | Mongolia | Montenegro | Montserrat | Morocco | Mozambique | Namibia | Nauru | Nepal | Netherlands | Netherlands Antilles | New Caledonia | New Zealand | Nicaragua | Niger | Nigeria | Northern Mariana Islands | Norway | Oman | Pakistan | Palau | Panama | Papua New Guinea | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Romania | Russia | Rwanda | Saint Helena | Saint Kitts and Nevis | Saint Lucia | Saint Pierre and Miquelon | Saint Vincent and the Grenadines | Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | Solomon Islands | Somalia | South Africa | Spain | Sri Lanka | Sudan | Suriname | Swaziland | Sweden | Switzerland | Syria | Taiwan | Tajikistan | Tanzania | Thailand | Togo | Tonga | Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | Turks and Caicos Islands | Tuvalu | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan | Vanuatu | Venezuela | Vietnam | Virgin Islands | Virgin Islands, British | Wallis and Futuna | West Bank | Western Sahara | Yemen | Zambia | Zimbabwe  
 
Year Population Year Population Year Population
1950 21,197,691 1984 48,550,155 2018 94,945,140
1951 21,704,443 1985 50,052,381 2019 96,212,094
1952 22,223,309 1986 51,593,433 2020 97,466,065
1953 22,754,580 1987 52,793,544 2021 98,708,360
1954 23,298,551 1988 54,015,071 2022 99,941,294
1955 23,855,527 1989 55,251,811 2023 101,163,921
1956 24,425,817 1990 56,683,220 2024 102,375,154
1957 25,009,741 1991 58,129,094 2025 103,573,056
1958 25,607,624 1992 59,394,173 2026 104,756,759
1959 26,219,800 1993 60,671,509 2027 105,925,840
1960 26,846,610 1994 61,979,673 2028 107,078,738
1961 27,522,861 1995 63,321,438 2029 108,214,154
1962 28,173,309 1996 64,707,453 2030 109,331,000
1963 28,820,665 1997 66,139,197 2031 110,430,121
1964 29,533,070 1998 67,610,699 2032 111,512,109
1965 30,265,148 1999 69,080,012 2033 112,575,355
1966 30,986,381 2000 70,512,306 2034 113,618,743
1967 31,681,188 2001 71,928,891 2035 114,641,977
1968 32,337,877 2002 73,347,164 2036 115,646,060
1969 32,966,239 2003 74,760,580 2037 116,631,532
1970 33,574,026 2004 76,166,369 2038 117,597,557
1971 34,183,988 2005 77,561,884 2039 118,543,613
1972 34,807,417 2006 78,950,320 2040 119,469,647
1973 35,480,414 2007 80,335,036 2041 120,375,168
1974 36,216,313 2008 81,713,517 2042 121,259,419
1975 36,952,499 2009 83,082,869 2043 122,122,064
1976 37,736,990 2010 84,440,272 2044 122,962,960
1977 38,783,863 2011 85,787,978 2045 123,782,226
1978 40,020,461 2012 87,128,577 2046 124,580,353
1979 41,257,718 2013 88,460,088 2047 125,357,624
1980 42,634,215 2014 89,780,215 2048 126,113,884
1981 44,196,104 2015 91,086,479 2049 126,849,070
1982 45,681,811 2016 92,381,288 2050 127,563,256
1983 47,093,025 2017 93,667,768    
 
 
- Funny Photos

- Funny Animals

- Funny People

- Funny Cartoons

- Top Videos

- Funny Videos

- Funny Nature

- Cool Ads

- Sexy Body Painting

- Funny Tattoo
 
 
 
- samclub.com

- perfumeworld.com

- CelebWorld.com

- funnytv.com

- Golfpark.com

- beautycenter.com

- game2000.com

- shoesmart.com

- mycute.com

- matchtv.com

- newsboy.net

- allbanks.com

- girl4you.com

- Dinosaurspark.com

- couponbook.net

- RefillBank.com

- National Anthems

- OnlineBookStore

- SportsTimes.net

- theWorldBanks.org

- eDog.net
 
  populationworld.net Copy right â“’ populationworld.net / All rights reserved.