World Population Estimate :6,859,280,569 / US Population Estimate : 309,865,643
00:56 UTC (EST+5) Jul 31, 2010
     
  Afghanistan | Albania | Algeria | American Samoa | Andorra | Angola | Anguilla | Antigua and Barbuda | Argentina | Armenia | Aruba | Australia | Austria | Azerbaijan | Bahamas, The | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bermuda | Bhutan | Bolivia | Bosnia and Herzegovina | Botswana | Brazil | Brunei | Bulgaria | Burkina Faso | Burma | Burundi | Cambodia | Cameroon | Canada | Cape Verde | Cayman Islands | Central African Republic | Chad | Chile | China | Colombia | Comoros | Congo (Brazzaville) | Congo (Kinshasa) | Cook Islands | Costa Rica | Cote d\'Ivoire | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Djibouti | Dominica | Dominican Republic | East Timor | Ecuador | Egypt | El Salvador | Equatorial Guinea | Eritrea | Estonia | Ethiopia | Faroe Islands | Fiji | Finland | France | French Polynesia | Gabon | Gambia, The | Gaza Strip | Georgia | Germany | Ghana | Gibraltar | Greece | Greenland | Grenada | Guam | Guatemala | Guernsey | Guinea | Guinea-Bissau | Guyana | Haiti | Honduras | Hong Kong S.A.R. | Hungary | Iceland | India | Indonesia | Iran | Iraq | Ireland | Isle of Man | Israel | Italy | Jamaica | Japan | Jersey | Jordan | Kazakhstan | Kenya | Kiribati | Korea, North | Korea, South | Kuwait | Kyrgyzstan | Laos | Latvia | Lebanon | Lesotho | Liberia | Libya | Liechtenstein | Lithuania | Luxembourg | Macau S.A.R. | Macedonia | Madagascar | Malawi | Malaysia | Maldives | Mali | Malta | Marshall Islands | Mauritania | Mauritius | Mayotte | Mexico | Micronesia, Federated States of | Moldova | Monaco | Mongolia | Montenegro | Montserrat | Morocco | Mozambique | Namibia | Nauru | Nepal | Netherlands | Netherlands Antilles | New Caledonia | New Zealand | Nicaragua | Niger | Nigeria | Northern Mariana Islands | Norway | Oman | Pakistan | Palau | Panama | Papua New Guinea | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Romania | Russia | Rwanda | Saint Helena | Saint Kitts and Nevis | Saint Lucia | Saint Pierre and Miquelon | Saint Vincent and the Grenadines | Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | Solomon Islands | Somalia | South Africa | Spain | Sri Lanka | Sudan | Suriname | Swaziland | Sweden | Switzerland | Syria | Taiwan | Tajikistan | Tanzania | Thailand | Togo | Tonga | Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | Turks and Caicos Islands | Tuvalu | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan | Vanuatu | Venezuela | Vietnam | Virgin Islands | Virgin Islands, British | Wallis and Futuna | West Bank | Western Sahara | Yemen | Zambia | Zimbabwe  
 
Year Population Year Population Year Population
1950 13,568,762 1984 32,341,084 2018 93,281,286
1951 13,831,813 1985 33,344,312 2019 96,111,680
1952 14,100,005 1986 34,376,316 2020 99,000,196
1953 14,373,435 1987 35,482,235 2021 101,945,865
1954 14,657,484 1988 36,628,229 2022 104,947,324
1955 14,952,568 1989 37,804,198 2023 108,002,497
1956 15,259,279 1990 39,047,521 2024 111,108,906
1957 15,577,932 1991 40,366,306 2025 114,263,739
1958 15,909,008 1992 41,645,443 2026 117,466,147
1959 16,253,014 1993 43,026,978 2027 120,715,065
1960 16,610,482 1994 44,511,636 2028 124,006,977
1961 16,964,231 1995 46,396,505 2029 127,338,006
1962 17,486,434 1996 47,390,447 2030 130,704,149
1963 18,027,167 1997 47,999,226 2031 134,106,831
1964 18,432,651 1998 49,075,543 2032 137,547,501
1965 18,855,509 1999 50,636,466 2033 141,022,015
1966 19,343,383 2000 52,299,419 2034 144,525,983
1967 19,941,073 2001 54,075,014 2035 148,054,945
1968 20,570,629 2002 55,907,453 2036 151,610,200
1969 21,178,812 2003 57,722,115 2037 155,193,156
1970 21,780,955 2004 59,596,804 2038 158,799,402
1971 22,385,560 2005 61,571,151 2039 162,424,301
1972 23,007,669 2006 63,604,989 2040 166,063,114
1973 23,668,471 2007 65,751,512 2041 169,717,920
1974 24,333,992 2008 68,008,922 2042 173,390,952
1975 25,032,769 2009 70,321,135 2043 177,077,630
1976 25,741,486 2010 72,680,545 2044 180,773,142
1977 26,483,971 2011 75,081,353 2045 184,472,470
1978 27,316,695 2012 77,524,603 2046 188,177,938
1979 28,203,818 2013 80,014,242 2047 191,892,154
1980 29,012,612 2014 82,552,572 2048 195,610,467
1981 29,808,105 2015 85,145,405 2049 199,327,990
1982 30,648,937 2016 87,797,992 2050 203,039,557
1983 31,446,974 2017 90,509,960    
 
 
- Funny Photos

- Funny Animals

- Funny People

- Funny Cartoons

- Top Videos

- Funny Videos

- Funny Nature

- Cool Ads

- Sexy Body Painting

- Funny Tattoo
 
 
 
- samclub.com

- perfumeworld.com

- CelebWorld.com

- funnytv.com

- Golfpark.com

- beautycenter.com

- game2000.com

- shoesmart.com

- mycute.com

- matchtv.com

- newsboy.net

- allbanks.com

- girl4you.com

- Dinosaurspark.com

- couponbook.net

- RefillBank.com

- National Anthems

- OnlineBookStore

- SportsTimes.net

- theWorldBanks.org

- eDog.net
 
  populationworld.net Copy right â“’ populationworld.net / All rights reserved.