World Population Estimate :6,859,279,295 / US Population Estimate : 309,865,594
00:47 UTC (EST+5) Jul 31, 2010
     
  Afghanistan | Albania | Algeria | American Samoa | Andorra | Angola | Anguilla | Antigua and Barbuda | Argentina | Armenia | Aruba | Australia | Austria | Azerbaijan | Bahamas, The | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bermuda | Bhutan | Bolivia | Bosnia and Herzegovina | Botswana | Brazil | Brunei | Bulgaria | Burkina Faso | Burma | Burundi | Cambodia | Cameroon | Canada | Cape Verde | Cayman Islands | Central African Republic | Chad | Chile | China | Colombia | Comoros | Congo (Brazzaville) | Congo (Kinshasa) | Cook Islands | Costa Rica | Cote d\'Ivoire | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Djibouti | Dominica | Dominican Republic | East Timor | Ecuador | Egypt | El Salvador | Equatorial Guinea | Eritrea | Estonia | Ethiopia | Faroe Islands | Fiji | Finland | France | French Polynesia | Gabon | Gambia, The | Gaza Strip | Georgia | Germany | Ghana | Gibraltar | Greece | Greenland | Grenada | Guam | Guatemala | Guernsey | Guinea | Guinea-Bissau | Guyana | Haiti | Honduras | Hong Kong S.A.R. | Hungary | Iceland | India | Indonesia | Iran | Iraq | Ireland | Isle of Man | Israel | Italy | Jamaica | Japan | Jersey | Jordan | Kazakhstan | Kenya | Kiribati | Korea, North | Korea, South | Kuwait | Kyrgyzstan | Laos | Latvia | Lebanon | Lesotho | Liberia | Libya | Liechtenstein | Lithuania | Luxembourg | Macau S.A.R. | Macedonia | Madagascar | Malawi | Malaysia | Maldives | Mali | Malta | Marshall Islands | Mauritania | Mauritius | Mayotte | Mexico | Micronesia, Federated States of | Moldova | Monaco | Mongolia | Montenegro | Montserrat | Morocco | Mozambique | Namibia | Nauru | Nepal | Netherlands | Netherlands Antilles | New Caledonia | New Zealand | Nicaragua | Niger | Nigeria | Northern Mariana Islands | Norway | Oman | Pakistan | Palau | Panama | Papua New Guinea | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Romania | Russia | Rwanda | Saint Helena | Saint Kitts and Nevis | Saint Lucia | Saint Pierre and Miquelon | Saint Vincent and the Grenadines | Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | Solomon Islands | Somalia | South Africa | Spain | Sri Lanka | Sudan | Suriname | Swaziland | Sweden | Switzerland | Syria | Taiwan | Tajikistan | Tanzania | Thailand | Togo | Tonga | Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | Turks and Caicos Islands | Tuvalu | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan | Vanuatu | Venezuela | Vietnam | Virgin Islands | Virgin Islands, British | Wallis and Futuna | West Bank | Western Sahara | Yemen | Zambia | Zimbabwe  
 
Year Population Year Population Year Population
1950 14,011,422 1984 25,701,800 2018 36,463,708
1951 14,330,675 1985 25,941,600 2019 36,726,026
1952 14,785,584 1986 26,203,800 2020 36,983,180
1953 15,183,375 1987 26,549,700 2021 37,234,253
1954 15,636,245 1988 26,894,800 2022 37,478,401
1955 16,050,356 1989 27,379,300 2023 37,715,081
1956 16,445,087 1990 27,790,600 2024 37,943,963
1957 17,010,154 1991 28,117,600 2025 38,164,606
1958 17,462,004 1992 28,523,502 2026 38,376,423
1959 17,872,034 1993 28,920,644 2027 38,578,463
1960 18,266,765 1994 29,262,472 2028 38,770,544
1961 18,634,977 1995 29,619,002 2029 38,953,487
1962 18,985,849 1996 29,983,162 2030 39,127,749
1963 19,342,841 1997 30,305,843 2031 39,293,620
1964 19,711,053 1998 30,628,924 2032 39,451,609
1965 20,071,104 1999 30,957,019 2033 39,602,292
1966 20,448,496 2000 31,278,097 2034 39,746,000
1967 20,819,767 2001 31,592,805 2035 39,882,891
1968 21,143,100 2002 31,902,268 2036 40,013,306
1969 21,448,073 2003 32,207,113 2037 40,137,715
1970 21,749,986 2004 32,507,874 2038 40,256,534
1971 22,026,400 2005 32,805,041 2039 40,370,264
1972 22,284,500 2006 33,098,932 2040 40,479,272
1973 22,559,500 2007 33,390,141 2041 40,583,850
1974 22,874,700 2008 33,679,263 2042 40,684,693
1975 23,209,200 2009 33,966,667 2043 40,782,465
1976 23,517,500 2010 34,252,514 2044 40,877,610
1977 23,796,400 2011 34,536,511 2045 40,970,661
1978 24,036,300 2012 34,818,585 2046 41,062,396
1979 24,276,900 2013 35,098,819 2047 41,153,805
1980 24,593,300 2014 35,377,148 2048 41,245,505
1981 24,900,000 2015 35,653,360 2049 41,337,550
1982 25,201,900 2016 35,926,830 2050 41,429,579
1983 25,456,300 2017 36,197,069    
 
 
- Funny Photos

- Funny Animals

- Funny People

- Funny Cartoons

- Top Videos

- Funny Videos

- Funny Nature

- Cool Ads

- Sexy Body Painting

- Funny Tattoo
 
 
 
- samclub.com

- perfumeworld.com

- CelebWorld.com

- funnytv.com

- Golfpark.com

- beautycenter.com

- game2000.com

- shoesmart.com

- mycute.com

- matchtv.com

- newsboy.net

- allbanks.com

- girl4you.com

- Dinosaurspark.com

- couponbook.net

- RefillBank.com

- National Anthems

- OnlineBookStore

- SportsTimes.net

- theWorldBanks.org

- eDog.net
 
  populationworld.net Copy right â“’ populationworld.net / All rights reserved.