World Population Estimate :6,859,281,032 / US Population Estimate : 309,865,660
00:59 UTC (EST+5) Jul 31, 2010
     
  Afghanistan | Albania | Algeria | American Samoa | Andorra | Angola | Anguilla | Antigua and Barbuda | Argentina | Armenia | Aruba | Australia | Austria | Azerbaijan | Bahamas, The | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bermuda | Bhutan | Bolivia | Bosnia and Herzegovina | Botswana | Brazil | Brunei | Bulgaria | Burkina Faso | Burma | Burundi | Cambodia | Cameroon | Canada | Cape Verde | Cayman Islands | Central African Republic | Chad | Chile | China | Colombia | Comoros | Congo (Brazzaville) | Congo (Kinshasa) | Cook Islands | Costa Rica | Cote d\'Ivoire | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Djibouti | Dominica | Dominican Republic | East Timor | Ecuador | Egypt | El Salvador | Equatorial Guinea | Eritrea | Estonia | Ethiopia | Faroe Islands | Fiji | Finland | France | French Polynesia | Gabon | Gambia, The | Gaza Strip | Georgia | Germany | Ghana | Gibraltar | Greece | Greenland | Grenada | Guam | Guatemala | Guernsey | Guinea | Guinea-Bissau | Guyana | Haiti | Honduras | Hong Kong S.A.R. | Hungary | Iceland | India | Indonesia | Iran | Iraq | Ireland | Isle of Man | Israel | Italy | Jamaica | Japan | Jersey | Jordan | Kazakhstan | Kenya | Kiribati | Korea, North | Korea, South | Kuwait | Kyrgyzstan | Laos | Latvia | Lebanon | Lesotho | Liberia | Libya | Liechtenstein | Lithuania | Luxembourg | Macau S.A.R. | Macedonia | Madagascar | Malawi | Malaysia | Maldives | Mali | Malta | Marshall Islands | Mauritania | Mauritius | Mayotte | Mexico | Micronesia, Federated States of | Moldova | Monaco | Mongolia | Montenegro | Montserrat | Morocco | Mozambique | Namibia | Nauru | Nepal | Netherlands | Netherlands Antilles | New Caledonia | New Zealand | Nicaragua | Niger | Nigeria | Northern Mariana Islands | Norway | Oman | Pakistan | Palau | Panama | Papua New Guinea | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Romania | Russia | Rwanda | Saint Helena | Saint Kitts and Nevis | Saint Lucia | Saint Pierre and Miquelon | Saint Vincent and the Grenadines | Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | Solomon Islands | Somalia | South Africa | Spain | Sri Lanka | Sudan | Suriname | Swaziland | Sweden | Switzerland | Syria | Taiwan | Tajikistan | Tanzania | Thailand | Togo | Tonga | Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | Turks and Caicos Islands | Tuvalu | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan | Vanuatu | Venezuela | Vietnam | Virgin Islands | Virgin Islands, British | Wallis and Futuna | West Bank | Western Sahara | Yemen | Zambia | Zimbabwe  
 
Year Population Year Population Year Population
1950 19,487,657 1984 35,670,645 2018 51,219,037
1951 19,788,256 1985 36,345,622 2019 51,509,205
1952 20,093,491 1986 36,997,574 2020 51,786,636
1953 20,403,435 1987 37,625,379 2021 52,052,026
1954 20,722,160 1988 38,196,363 2022 52,305,903
1955 21,049,927 1989 38,721,319 2023 52,547,932
1956 21,387,025 1990 39,242,996 2024 52,777,798
1957 21,733,717 1991 39,742,053 2025 52,995,497
1958 22,090,294 1992 40,132,994 2026 53,201,520
1959 22,458,612 1993 40,568,350 2027 53,395,942
1960 22,839,044 1994 41,158,489 2028 53,578,286
1961 23,232,014 1995 41,752,699 2029 53,748,085
1962 23,637,928 1996 42,308,354 2030 53,905,142
1963 24,057,245 1997 42,831,263 2031 54,049,338
1964 24,490,203 1998 43,338,254 2032 54,180,584
1965 24,937,268 1999 43,828,893 2033 54,298,801
1966 25,398,927 2000 44,301,206 2034 54,403,935
1967 25,875,687 2001 44,753,046 2035 54,495,993
1968 26,368,073 2002 45,198,023 2036 54,575,402
1969 26,873,709 2003 45,628,897 2037 54,642,514
1970 27,392,973 2004 46,117,911 2038 54,697,334
1971 27,926,302 2005 46,595,675 2039 54,739,945
1972 28,474,102 2006 46,986,207 2040 54,770,437
1973 29,234,935 2007 47,373,958 2041 54,788,939
1974 29,798,623 2008 47,758,181 2042 54,795,469
1975 30,335,029 2009 48,137,741 2043 54,790,007
1976 30,871,589 2010 48,510,799 2044 54,772,647
1977 31,407,912 2011 48,878,025 2045 54,743,552
1978 31,863,413 2012 49,240,226 2046 54,702,967
1979 32,405,341 2013 49,595,552 2047 54,651,095
1980 33,061,428 2014 49,942,048 2048 54,588,155
1981 33,669,419 2015 50,277,693 2049 54,514,449
1982 34,306,454 2016 50,602,381 2050 54,430,334
1983 34,980,263 2017 50,916,480    
 
 
- Funny Photos

- Funny Animals

- Funny People

- Funny Cartoons

- Top Videos

- Funny Videos

- Funny Nature

- Cool Ads

- Sexy Body Painting

- Funny Tattoo
 
 
 
- samclub.com

- perfumeworld.com

- CelebWorld.com

- funnytv.com

- Golfpark.com

- beautycenter.com

- game2000.com

- shoesmart.com

- mycute.com

- matchtv.com

- newsboy.net

- allbanks.com

- girl4you.com

- Dinosaurspark.com

- couponbook.net

- RefillBank.com

- National Anthems

- OnlineBookStore

- SportsTimes.net

- theWorldBanks.org

- eDog.net
 
  populationworld.net Copy right â“’ populationworld.net / All rights reserved.