World Population Estimate :6,859,278,947 / US Population Estimate : 309,865,581
00:44 UTC (EST+5) Jul 31, 2010
     
  Afghanistan | Albania | Algeria | American Samoa | Andorra | Angola | Anguilla | Antigua and Barbuda | Argentina | Armenia | Aruba | Australia | Austria | Azerbaijan | Bahamas, The | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bermuda | Bhutan | Bolivia | Bosnia and Herzegovina | Botswana | Brazil | Brunei | Bulgaria | Burkina Faso | Burma | Burundi | Cambodia | Cameroon | Canada | Cape Verde | Cayman Islands | Central African Republic | Chad | Chile | China | Colombia | Comoros | Congo (Brazzaville) | Congo (Kinshasa) | Cook Islands | Costa Rica | Cote d\'Ivoire | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Djibouti | Dominica | Dominican Republic | East Timor | Ecuador | Egypt | El Salvador | Equatorial Guinea | Eritrea | Estonia | Ethiopia | Faroe Islands | Fiji | Finland | France | French Polynesia | Gabon | Gambia, The | Gaza Strip | Georgia | Germany | Ghana | Gibraltar | Greece | Greenland | Grenada | Guam | Guatemala | Guernsey | Guinea | Guinea-Bissau | Guyana | Haiti | Honduras | Hong Kong S.A.R. | Hungary | Iceland | India | Indonesia | Iran | Iraq | Ireland | Isle of Man | Israel | Italy | Jamaica | Japan | Jersey | Jordan | Kazakhstan | Kenya | Kiribati | Korea, North | Korea, South | Kuwait | Kyrgyzstan | Laos | Latvia | Lebanon | Lesotho | Liberia | Libya | Liechtenstein | Lithuania | Luxembourg | Macau S.A.R. | Macedonia | Madagascar | Malawi | Malaysia | Maldives | Mali | Malta | Marshall Islands | Mauritania | Mauritius | Mayotte | Mexico | Micronesia, Federated States of | Moldova | Monaco | Mongolia | Montenegro | Montserrat | Morocco | Mozambique | Namibia | Nauru | Nepal | Netherlands | Netherlands Antilles | New Caledonia | New Zealand | Nicaragua | Niger | Nigeria | Northern Mariana Islands | Norway | Oman | Pakistan | Palau | Panama | Papua New Guinea | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Romania | Russia | Rwanda | Saint Helena | Saint Kitts and Nevis | Saint Lucia | Saint Pierre and Miquelon | Saint Vincent and the Grenadines | Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | Solomon Islands | Somalia | South Africa | Spain | Sri Lanka | Sudan | Suriname | Swaziland | Sweden | Switzerland | Syria | Taiwan | Tajikistan | Tanzania | Thailand | Togo | Tonga | Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | Turks and Caicos Islands | Tuvalu | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan | Vanuatu | Venezuela | Vietnam | Virgin Islands | Virgin Islands, British | Wallis and Futuna | West Bank | Western Sahara | Yemen | Zambia | Zimbabwe  
 
Year Population Year Population Year Population
1950 53,443,075 1984 134,626,216 2018 208,654,507
1951 54,995,532 1985 137,302,933 2019 210,100,980
1952 56,602,560 1986 140,111,725 2020 211,507,717
1953 58,266,357 1987 142,938,076 2021 212,872,536
1954 59,989,219 1988 145,782,100 2022 214,189,596
1955 61,773,546 1989 148,567,499 2023 215,454,796
1956 63,631,992 1990 151,083,809 2024 216,666,180
1957 65,551,171 1991 153,511,587 2025 217,825,222
1958 67,533,213 1992 155,975,974 2026 218,934,533
1959 69,580,328 1993 158,471,338 2027 219,993,019
1960 71,694,810 1994 160,994,257 2028 220,997,436
1961 73,832,902 1995 163,542,501 2029 221,945,915
1962 76,039,390 1996 166,073,876 2030 222,838,366
1963 78,316,598 1997 168,546,719 2031 223,672,390
1964 80,666,939 1998 170,956,177 2032 224,444,660
1965 83,092,908 1999 173,293,681 2033 225,154,573
1966 85,557,441 2000 175,552,771 2034 225,802,391
1967 88,049,823 2001 177,752,913 2035 226,389,683
1968 90,569,084 2002 179,914,212 2036 226,918,292
1969 93,114,241 2003 182,032,604 2037 227,388,736
1970 95,684,297 2004 184,101,109 2038 227,800,932
1971 98,245,467 2005 186,112,794 2039 228,155,436
1972 100,840,058 2006 188,078,227 2040 228,453,853
1973 103,469,438 2007 190,010,647 2041 228,696,627
1974 106,131,448 2008 191,908,598 2042 228,882,966
1975 108,823,732 2009 193,767,441 2043 229,012,959
1976 111,545,124 2010 195,579,661 2044 229,087,462
1977 114,313,951 2011 197,349,195 2045 229,108,541
1978 117,146,603 2012 199,083,155 2046 229,076,764
1979 120,040,282 2013 200,780,187 2047 228,991,468
1980 122,958,132 2014 202,439,414 2048 228,853,311
1981 125,929,730 2015 204,057,039 2049 228,663,836
1982 128,962,939 2016 205,632,285 2050 228,426,737
1983 131,891,729 2017 207,165,477    
 
 
- Funny Photos

- Funny Animals

- Funny People

- Funny Cartoons

- Top Videos

- Funny Videos

- Funny Nature

- Cool Ads

- Sexy Body Painting

- Funny Tattoo
 
 
 
- samclub.com

- perfumeworld.com

- CelebWorld.com

- funnytv.com

- Golfpark.com

- beautycenter.com

- game2000.com

- shoesmart.com

- mycute.com

- matchtv.com

- newsboy.net

- allbanks.com

- girl4you.com

- Dinosaurspark.com

- couponbook.net

- RefillBank.com

- National Anthems

- OnlineBookStore

- SportsTimes.net

- theWorldBanks.org

- eDog.net
 
  populationworld.net Copy right â“’ populationworld.net / All rights reserved.