World Population Estimate :6,859,279,138 / US Population Estimate : 309,865,588
00:46 UTC (EST+5) Jul 31, 2010
     
  Afghanistan | Albania | Algeria | American Samoa | Andorra | Angola | Anguilla | Antigua and Barbuda | Argentina | Armenia | Aruba | Australia | Austria | Azerbaijan | Bahamas, The | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bermuda | Bhutan | Bolivia | Bosnia and Herzegovina | Botswana | Brazil | Brunei | Bulgaria | Burkina Faso | Burma | Burundi | Cambodia | Cameroon | Canada | Cape Verde | Cayman Islands | Central African Republic | Chad | Chile | China | Colombia | Comoros | Congo (Brazzaville) | Congo (Kinshasa) | Cook Islands | Costa Rica | Cote d\'Ivoire | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Djibouti | Dominica | Dominican Republic | East Timor | Ecuador | Egypt | El Salvador | Equatorial Guinea | Eritrea | Estonia | Ethiopia | Faroe Islands | Fiji | Finland | France | French Polynesia | Gabon | Gambia, The | Gaza Strip | Georgia | Germany | Ghana | Gibraltar | Greece | Greenland | Grenada | Guam | Guatemala | Guernsey | Guinea | Guinea-Bissau | Guyana | Haiti | Honduras | Hong Kong S.A.R. | Hungary | Iceland | India | Indonesia | Iran | Iraq | Ireland | Isle of Man | Israel | Italy | Jamaica | Japan | Jersey | Jordan | Kazakhstan | Kenya | Kiribati | Korea, North | Korea, South | Kuwait | Kyrgyzstan | Laos | Latvia | Lebanon | Lesotho | Liberia | Libya | Liechtenstein | Lithuania | Luxembourg | Macau S.A.R. | Macedonia | Madagascar | Malawi | Malaysia | Maldives | Mali | Malta | Marshall Islands | Mauritania | Mauritius | Mayotte | Mexico | Micronesia, Federated States of | Moldova | Monaco | Mongolia | Montenegro | Montserrat | Morocco | Mozambique | Namibia | Nauru | Nepal | Netherlands | Netherlands Antilles | New Caledonia | New Zealand | Nicaragua | Niger | Nigeria | Northern Mariana Islands | Norway | Oman | Pakistan | Palau | Panama | Papua New Guinea | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Romania | Russia | Rwanda | Saint Helena | Saint Kitts and Nevis | Saint Lucia | Saint Pierre and Miquelon | Saint Vincent and the Grenadines | Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | Solomon Islands | Somalia | South Africa | Spain | Sri Lanka | Sudan | Suriname | Swaziland | Sweden | Switzerland | Syria | Taiwan | Tajikistan | Tanzania | Thailand | Togo | Tonga | Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | Turks and Caicos Islands | Tuvalu | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan | Vanuatu | Venezuela | Vietnam | Virgin Islands | Virgin Islands, British | Wallis and Futuna | West Bank | Western Sahara | Yemen | Zambia | Zimbabwe  
 
Year Population Year Population Year Population
1950 45,645,964 1984 97,611,763 2018 184,002,410
1951 46,152,281 1985 99,752,733 2019 186,938,471
1952 46,886,859 1986 101,768,861 2020 189,861,451
1953 47,660,488 1987 103,764,241 2021 192,778,636
1954 48,603,271 1988 105,771,136 2022 195,700,861
1955 49,601,520 1989 107,806,550 2023 198,634,586
1956 50,477,738 1990 109,896,945 2024 201,580,276
1957 51,365,468 1991 111,935,847 2025 204,538,715
1958 52,399,182 1992 113,704,579 2026 207,513,660
1959 53,484,608 1993 115,447,696 2027 210,511,721
1960 54,621,538 1994 117,279,697 2028 213,534,608
1961 55,741,313 1995 119,186,448 2029 216,577,545
1962 56,839,289 1996 121,189,286 2030 219,635,970
1963 58,226,108 1997 123,315,288 2031 222,710,887
1964 59,402,546 1998 125,572,731 2032 225,804,495
1965 60,332,117 1999 127,943,283 2033 228,912,875
1966 61,548,117 2000 130,406,594 2034 232,029,368
1967 62,821,884 2001 132,974,813 2035 235,148,143
1968 64,133,002 2002 135,656,790 2036 238,263,119
1969 65,482,564 2003 138,448,210 2037 241,369,888
1970 67,402,621 2004 141,340,476 2038 244,465,357
1971 69,226,511 2005 144,319,628 2039 247,544,811
1972 70,759,295 2006 147,365,352 2040 250,603,833
1973 72,470,813 2007 150,448,339 2041 253,642,483
1974 74,679,411 2008 153,546,901 2042 256,662,175
1975 76,253,310 2009 156,654,645 2043 259,661,575
1976 77,928,480 2010 159,765,367 2044 262,639,254
1977 80,428,306 2011 162,870,085 2045 265,593,843
1978 82,935,511 2012 165,958,051 2046 268,522,010
1979 85,492,214 2013 169,023,008 2047 271,421,655
1980 88,076,996 2014 172,064,655 2048 274,293,670
1981 90,666,000 2015 175,082,263 2049 277,138,333
1982 93,074,406 2016 178,076,450 2050 279,955,405
1983 95,384,346 2017 181,049,291    
 
 
- Funny Photos

- Funny Animals

- Funny People

- Funny Cartoons

- Top Videos

- Funny Videos

- Funny Nature

- Cool Ads

- Sexy Body Painting

- Funny Tattoo
 
 
 
- samclub.com

- perfumeworld.com

- CelebWorld.com

- funnytv.com

- Golfpark.com

- beautycenter.com

- game2000.com

- shoesmart.com

- mycute.com

- matchtv.com

- newsboy.net

- allbanks.com

- girl4you.com

- Dinosaurspark.com

- couponbook.net

- RefillBank.com

- National Anthems

- OnlineBookStore

- SportsTimes.net

- theWorldBanks.org

- eDog.net
 
  populationworld.net Copy right â“’ populationworld.net / All rights reserved.